| Class: | GistBackend.Handlers.MariaDbHandler.UriTypeHandler |
|---|---|
| Assembly: | GistBackend |
| File(s): | /home/runner/work/the-gist-of-it-sec/the-gist-of-it-sec/backend/GistBackend/Handlers/MariaDbHandler/UriTypeHandler.cs |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 13 |
| Line coverage: | 100% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Parse(...) | 50% | 4 | 4 | 100% |
| SetValue(...) | 50% | 2 | 2 | 100% |