| Class: | GistBackend.Utils.EnumerableExtensions |
|---|---|
| Assembly: | GistBackend |
| File(s): | /home/runner/work/the-gist-of-it-sec/the-gist-of-it-sec/backend/GistBackend/Utils/EnumerableExtensions.cs |
| Covered lines: | 8 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 9 |
| Total lines: | 26 |
| Line coverage: | 88.8% |
| Covered branches: | 5 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 83.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| FilterForAllowedCategories(...) | 100% | 2 | 2 | 100% |
| FilterForForbiddenCategories(...) | 100% | 2 | 2 | 100% |
| FilterPaywallEntries(...) | 50% | 2 | 2 | 66.66% |