| Class: | GistBackend.Handlers.AIHandler.EmbeddingClientHandlerOptions |
|---|---|
| Assembly: | GistBackend |
| File(s): | /home/runner/work/the-gist-of-it-sec/the-gist-of-it-sec/backend/GistBackend/Handlers/AIHandler/EmbeddingClientHandlerOptions.cs |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 3 |
| Total lines: | 8 |
| Line coverage: | 66.6% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_ApiKey() | 100% | 1 | 1 | 100% |
| get_Model() | 100% | 1 | 1 | 100% |
| get_ProjectId() | 100% | 2 | 1 | 0% |