| Class: | GistBackend.Handlers.MariaDbHandler.DatabaseRetryExtensions |
|---|---|
| Assembly: | GistBackend |
| File(s): | /home/runner/work/the-gist-of-it-sec/the-gist-of-it-sec/backend/GistBackend/Handlers/MariaDbHandler/DatabaseRetryExtensions.cs |
| Covered lines: | 8 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 12 |
| Total lines: | 29 |
| Line coverage: | 66.6% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| WithDeadlockRetry() | 100% | 1 | 1 | 100% |
| WithDeadlockRetry() | 100% | 2 | 1 | 0% |
| CreateDeadlockRetryPolicy(...) | 0% | 2 | 2 | 75% |